| 3D Rasterization: A Bridge between Rasterization and Ray Casting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors: | Tomás Davidovic, Thomas Engelhardt, Illiyan Georgiev, Philipp Slusallek, Carsten Dachsbacher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Graphics Interface 2012 (to appear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Runtime Cache for Interactive Procedural Modeling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Tim Reiner, Sylvain Lefebvre, Lorenz Diener, Ismael García, Bruno Jobard, Carsten Dachsbacher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Computers & Graphics 36(5), Shape Modeling International 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflective Shadow Map Clustering for Real-Time Global Illumination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors: | Roman Prutkin, Anton Kaplanyan and Carsten Dachsbacher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Proceedings of Eurographics 2012 Short Papers (to appear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The State of the Art in Interactive Global Illumination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Tobias Ritschel, Carsten Dachsbacher, Thorsten Grosch, and Jan Kautz |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Computer Graphics Forum, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rasterized Bounding Volume Hierarchies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Jan Novak, Carsten Dachsbacher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Computer Graphics Forum 31(2), Eurographics 2012 (to appear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoupled Deferred Shading for Hardware Rasterization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors: | Gabor Liktor, Carsten Dachsbacher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | ACM SIGGRAPH Symposium on Interactive 3D Graphics and Games, 2012 (to appear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selective Inspection and Interactive Visualization of Light Transport in Virtual Scenes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Tim Reiner, Anton Kaplanyan, Marcel Reinhard, Carsten Dachsbacher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Computer Graphics Forum 31(2), Eurographics 2012 (to appear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Space-Time Visualization of Dynamics in Lagrangian Coherent Structures of Time-Dependent 2D Vector Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Sven Bachthaler, Filip Sadlo, Carsten Dachsbacher, Daniel Weiskopf |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Proceedings of IVAPP 2012 (to appear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analyzing Visibility Configurations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors: | Carsten Dachsbacher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | IEEE Transactions on Visualization and Computer Graphics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto-Tilt Photography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Filip Sadlo, Carsten Dachsbacher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | 16th International Workshop on Vision, Modeling and Visualization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deducing Explicit from Implicit Visibility for Global Illumination with Antiradiance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Gregor Mueckl, Carsten Dachsbacher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Journal of 19th International conference in Central Europe on Computer Graphics, Visualization and Computer Vision 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diffuse Global Illumination with Temporally Coherent Light Propagation Volumes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Anton Kaplanyan, Wolfgang Engel, Carsten Dachsbacher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | GPU Pro2: Advanced Rendering Techniques | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Improved Model- and View-Dependent Pruning of Large Botanical Scenes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Boris Neubert, Soeren Pirk, Oliver Deussen, Carsten Dachsbacher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Computer Graphics Forum 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interactive Modeling of Implicit Surfaces using a Direct Visualization Approach with Signed Distance Functions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Tim Reiner, Gregor Mueckl, Carsten Dachsbacher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Computers & Graphics 35(3), Shape Modeling International 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loose Capacity-Constrained Representatives for the Qualitative Visual Analysis in Molecular Dynamics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Steffen Frey, Thomas Schloemer, Sebastian Grottel, Carsten Dachsbacher, Oliver Deussen, Thomas Ertl |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | IEEE Pacific Visualization Symposium (PacificVis 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Path Regeneration for Random Walks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Jan Novak, Vlastimil Havran, Carsten Dachsbacher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | GPU Computing Gems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real-Time Volume Caustics with Adaptive Beam Tracing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Gabor Liktor, Carsten Dachsbacher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | ACM SIGGRAPH Interactive 3D Graphics and Games 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen-Space Bias Compensation for Interactive High-Quality Global Illumination with Virtual Point Lights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Jan Novak, Thomas Engelhardt, Carsten Dachsbacher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | In Symposium on Interactive 3D Graphics and Games (I3D '11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

