Computer Graphics Group
| Name | Room | Phone | |
|---|---|---|---|
| Prof. Dr.-Ing. Carsten Dachsbacher | 168 | +49 721 608 47506 | dachsbacherNsu4∂kit edu |
| Name | Room | Phone | |
|---|---|---|---|
| Dipl.-Phys. Diana Kheil | 167 | +49 721 608 43965 | diana kheilEat8∂kit edu |
| Name | Room | Phone | |
|---|---|---|---|
| Dr. Johannes Hanika | 137 | hanikaOrx8∂kit edu |
| Name | Room | Phone | |
|---|---|---|---|
| Dipl.-Inform. Stephan Bergmann | 139 | +49 721 608 47499 | bergmannAij3∂ira uka de |
| Dipl.-Inf. Thomas Engelhardt | 141 | +49 721 608 44229 | thomas engelhardtBkq5∂kit edu |
| Dipl.-Math. Anton S. Kaplanyan | 141 | +49 721 608 44229 | anton kaplanyanEkh5∂kit edu |
| M.Sc. Gábor Liktor | 140 | +49 721 608 47505 | gabor liktorDen7∂kit edu |
| Dipl.-Inform. Johannes Meng | 141 | +49 721 608-44229 | mengIbl3∂kit edu |
| Dipl.-Phys. Gregor Mückl | 145 | +49 721 608 41867 | gregor muecklZst6∂kit edu |
| M.Sc. Jan Novák | 142 | +49 721 608 43967 | jan novakNrw0∂kit edu |
| Dipl.-Inf. Hauke Rehfeld | 139 | +49 721 608 47499 | hauke rehfeldSgx1∂kit edu |
| Dipl.-Inf. Tim Reiner | 140 | +49 721 608 47505 | tim reinerBcz2∂kit edu |
| Dipl.-Inform. M. Retzlaff | 145 | KIT: +49 721 608-41867, Fraunhofer IOSB: +49 721 6091-433 | mgrDoy8∂ira uka de |
| Dipl.-Inf. Thorsten Schmidt | 142 | +49 721 608 43967 | thorsten schmidtNek7∂kit edu |
| Dipl.-Inform. Florian Simon | 136 | florian simonUwc5∂kit edu |
| Name | Room | Phone | |
|---|---|---|---|
| n. n. |
| Name | Room | Phone | |
|---|---|---|---|
| Sven Schulz | 134 | ||
| Stanislav Spassov |


