| Interactive Global Illumination and Discrete Ordinate Methods |
|---|
| Funded by the Intel Visual Computing Institute, Saarbruecken. |
| WS 2011/12 |
|---|
| GPU Computing |
| General-Purpose Computation on Graphics Processing Units |
| Graphics Programming Lab |
| SS 2011 |
| Graphics Programming Lab |
| Reflective Shadow Map Clustering for Real-Time Global Illumination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors: | Roman Prutkin, Anton Kaplanyan, Carsten Dachsbacher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Proceedings of Eurographics 2012 Short Papers (to appear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selective Inspection and Interactive Visualization of Light Transport in Virtual Scenes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Tim Reiner, Anton Kaplanyan, Marcel Reinhard, Carsten Dachsbacher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Computer Graphics Forum 31(2), Eurographics 2012 (to appear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diffuse Global Illumination with Temporally Coherent Light Propagation Volumes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors: | Anton Kaplanyan, Wolfgang Engel, Carsten Dachsbacher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | GPU Pro2: Advanced Rendering Techniques | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CryENGINE 3: Reaching the speed of light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors: | Anton Kaplanyan |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | ACM SIGGRAPH 2010 Advances in Real-time Rendering Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real-time Diffuse Global Illuminationin CryENGINE 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Anton Kaplanyan |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | ACM SIGGRAPH 2010 Global Illumination across Industries Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cascaded light propagation volumes for real-time indirect illumination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Anton Kaplanyan, Carsten Dachsbacher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Proceedings of the 2010 ACM SIGGRAPH symposium on Interactive 3D Graphics and Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keynote: Future graphics in games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Cevat Yerli, Anton Kaplanyan |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | High Performance Graphics Conference 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Propagation Volumes in CryEngine 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors: | Anton Kaplanyan |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | ACM SIGGRAPH 2009 Advances in Real-time Rendering Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



